A+ | 4.33 |
A | 4.0 |
A- | 3.67 |
B+ | 3.33 |
B | 3.0 |
B- | 2.67 |
C+ | 2.33 |
C | 2.0 |
C- | 1.67 |
D+ | 1.33 |
D | 1.0 |
D- | 0.67 |
F | 0.0 |
X | Drop |
P | Pass |
N | No Grade Available |
T | Test Out |
A version adjusted for the Stanford grade point scale
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.0/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.